Popes bulls take Overall Supreme, & Reserve Supreme Chestermann win Overall Female Storersmith take Overall Reserve Female Braegarrie win Junior Female, and Reserve Junior Male Goldstar secure Reserve Senior Male Castlewigg lift Reserve Junior Female Enjoying a...
NI SIMMENTAL CLUB RAISES A FANTASTIC £10,000 FOR CHARITY THROUGH FUNDRAISING BBQ & AUCTION
The Northern Ireland Simmental Club has raised a fantastic £10,000 for charity following a hugely successful fundraising BBQ at Dungannon Rugby Club in September, with an entertaining and highly successful auction proving the highlight of the evening. Around 150...
9200GNS HAYSTAR BEAUTY LEADS NORTHERN IRELAND SIMMENTAL CLUB’S 55TH YEAR ANNIVERSARY SALE!
Further Haystar heifers make 9200gns, 7000gns, and 6400gns 9200gns is a Simmental centre record at Swatragh Corrick Senator makes 6000gns A stylish line up of maiden heifers from the Haystar herd of Gavin & Kyle Hayes, Upper Ballinderry, Lisburn, Co Antrim, sold...
Bristol Show and Sale

Bulls averaged £2,115 (14 out of 15 sold) Cows in calf or calves at foot – 14 out of 15 sold averaging £1007.25 Heifers maiden/in calf – 23 out of 25 sold averaging £803.46 Commercials Sim X – 8 sold averaging £545
| BULLS | Lot | Animal | Sire | Dam | Gns | Breeder | Purchaser |
| Overall Champion Male | Lot | Grangewood Nkomo | Heywood Scorpio | Hayton Belinda | Gns 2000 | AS &YA Leedham | A Palk, Devon |
| Reserve Overall Champion Male | 73 | Scotland Pitman | Scotland Hooray Henry | Scotland Briony Wanse | 3000 | P H Hill | Broadfields Farms Nr Gloucester |
| Class 1 | |||||||
| 1st | 63 | Oakhill Ned | Oakhill Lennox | Revelex Meierisli | 5400 | Mr & Mrs D Wakesield | Messrs Moffatt, Innerwick |
| 2nd | 64 | Perrywood Nighthawk | Strathisla Juno | Perrywood Franchesca | 2100 | Ms B A Borlase | FG & DM Hall Gloucestershire |
| Class 2 | |||||||
| 1st | 68 | Grangewood Nkomo | Heywood Scorpio | Hayton Belinda | Gns 2000 | AS &YA Leedham | A Palk, Devon |
| 2nd | 66 | Dinton Nevada | Salisbury Gladiator | Dinton Harmony 1 | 1000 | Miss S Francis | J Flower, Bristol |
| 3rd | 67 | Dinton Nickel | Salisbury Gladiator | Salisbury Jasmine | 1000 | Miss S Francis | D B Mills, Wellington |
| Class 3 | |||||||
| 1st | 73 | Scotland Pitman | Scotland Hooray Henry | Scotland Briony Wanse | 3000 | P H Hill | Broadfields Farms Nr Gloucester |
| 2nd | 74 | Taurus Peter Pan | Starline Decision | Taurus Hannadante 11 | 1900 | R & V Loud | Messrs Huntley, Pontypridd |
| 3rd | 72 | Grangewood Pedro | Grangewood Knockout | Heywood Fantastic 8 | 2000 | AS & YA Leedham | Mr Moore Caerphilly |
| 4th | 75 | Taurus Pedro | Starline Decision | Taurus Nuala 4 | 1900 | Breeder R & V Loud | Mr French S. Devon |
| 5th | 71 | Taurus Pheonix | Starline Decision | Taurus Nuala 2 | N/S | Breeder R & V Loud | N/S |
| Class 4 | |||||||
| 1st | 81 | Chyanhal Perzackly | Brooklyn Jonti | Chyanhal Krumpet | 1600 | P Lally Vendor: L J & A J Curry | Mr Webber, Wheddon Cross |
| 2nd | 77 | Lynfield Patriot | Lynfield Javelin | Lynfield Rita | 1550 | AE & C Bishop | Dr Meredith, Gloucestershire |
| 3rd | 80 | Winford Princibull | Wroxall Fortune | Greenside Jessica | 1500 | LJ & AJ Curry | Mr Hill. Devon |
| 4th | 82 | Taurus Prince | Withamhall Luke | Taurus Gem 15 | 1800 | R & V Loud | Flagstaff Farms, N. Somerset |
| 5th | 85 | Heywood Prancalot | Balmanno Hitman | Heywood Estelle 29 | 1450 | D M Barker | R J Giddy, Worcestershire |
| Top Price Bulls | |||||||
| 63 | 5400 | Oakhill Ned | Messrs Moffatt, Innerwick | ||||
| 73 | 3000 | Scotland Pitman | Broadfields Farms mNr Gloucester | ||||
| 64 | 2100 | Perrywood Nighthawk | FG & DM Hall Gloucestershire | ||||
| 68 | 2000 | Grangewood Nkomo | A Palk, Devon | ||||
| 72 | 2000 | Grangewood Pedro | Mr Moore Caerphilly | ||||
| Female Top Prices | Sire | Dam | Breeder | GNS | Purchaser | |
| Heywood Fanny 27 | 28 | Sterling Flint | Heywood Fanny 10 | D M Barker | 2400 | AS & YA Leedham |
| Oakhill Nelly 11 | 13 | Agardsley Clinton | Oakhill Nelly 3 | Mr & Mrs D Wakefield | 1800 | Mr Madeley, Gloucestershire |
| Shellthorn Katie 5 | 14 | Broad Oak Generous | Shellthorn Katie | A C & D Grossey | 1300 | Mr Dando, Bristol |
| Starline Olivia 5 þ | 10 | Starline Good News | Starline Olivia 3 | RH Widdicombe | 1200 | A Merryfield, Devon |


