Popes bulls take Overall Supreme, & Reserve Supreme Chestermann win Overall Female Storersmith take Overall Reserve Female Braegarrie win Junior Female, and Reserve Junior Male Goldstar secure Reserve Senior Male Castlewigg lift Reserve Junior Female Enjoying a...
NI SIMMENTAL CLUB RAISES A FANTASTIC £10,000 FOR CHARITY THROUGH FUNDRAISING BBQ & AUCTION
The Northern Ireland Simmental Club has raised a fantastic £10,000 for charity following a hugely successful fundraising BBQ at Dungannon Rugby Club in September, with an entertaining and highly successful auction proving the highlight of the evening. Around 150...
9200GNS HAYSTAR BEAUTY LEADS NORTHERN IRELAND SIMMENTAL CLUB’S 55TH YEAR ANNIVERSARY SALE!
Further Haystar heifers make 9200gns, 7000gns, and 6400gns 9200gns is a Simmental centre record at Swatragh Corrick Senator makes 6000gns A stylish line up of maiden heifers from the Haystar herd of Gavin & Kyle Hayes, Upper Ballinderry, Lisburn, Co Antrim, sold...
Carlisle National Autumn Show and Sale
Mr B T & M C Raymond won Overall Champion with his bull Ben-nant Trader (TM) and was sold for 2,600 Gns.

J D & A Loftus won Reserve Overall Champion with their bull Blackpool Turbine and was sold for 1,200 Gns.
L J & A J Curry won Female Champion with Wroxall Posh Lilly, with her calf at foot, Winford Verity. She was sold for 3,500 Gns.
Mr S White won Reserve Female Champion with his served heifer Tirley Melissa’s Jasmine, she sold for 1,800 Gns.
| Judge: Mr R Carter | |||||||||
| 4 Bulls sold to a sales average of £1653.75 | |||||||||
| Prize | Name | Vendor | Purchaser | Area | Price Gns | ||||
| Male & Supreme Champion | Ben-nant Trader (TM) | B T & M C Raymond | G Ellwood & Son | Cumbria | 2600.00 | ||||
| Reserve Male & Reserve Supreme Champion | Blackpool Turbine | J D & A Loftus | M/S S & D Peile | Cumbria | 1200.00 | ||||
| Top Price Bulls | Ben-nant Trader (TM) | B T & M C Raymond | G Ellwood & Son | Cumbria | 2600.00 | ||||
| Tirley Travis | S White | McDowall & Co | Newton Stewart | 1500.00 | |||||
| Blackpool Turbine | J D & A Loftus | M/S S & D Peile | Cumbria | 1200.00 | |||||
| Blackpool Thunderbolt | J D & A Loftus | R M Jamieson | Wigtownshire | 1000.00 | |||||
| 10 Females sold to a sales average of £1218.00 Chestermann Herd – 8 heifers £1089.38 | |||||||||
| Female Champion | Wroxall Posh Lilly | L J & A J Curry | Mrs D Madeley | Herefordshire | 3500.00 | ||||
| Reserve Female Champion | Tirley Melissas Jasmine | Mr S White | Mr D Field & Mrs N Field | Wiltshire | 1800.00 | ||||
| Top Price Females | Wroxall Posh Lilly | L J & A J Curry | Mrs D Madeley | Herefordshire | 3500.00 | ||||
| Tirley Melissas Jasmine | Mr S White | Mr D Field & Mrs N Field | Wiltshire | 1800.00 | |||||
| Gerrard Belinda 45th (TF) | R H Carter & Son | Mr D Field & Mrs N Field | Wiltshire | 1300.00 | |||||
| Winford Vanilla | L J & A J Curry | Mr T Paul & Sons | Fife | 1200.00 | |||||
| Chestermann Kramer Nigella | N & N Gwynne | Mr T Paul & Sons | Fife | 1150.00 | |||||



