Auchorachan to 11,800gns; Pitmudie to 11,000gns Nine Simmentals average £8,960, up by £1190, and a new centre record average 100% clearance of Simmental bulls forward Islavale Ringo from WS Stronach, Berrleys, Grange, Keith, made 13,000gns to lead the Simmental Sale...
30,000GNS ISLAVALE, AND GRANGEWOOD BULLS LEAD STIRLING SIMMENTALS AS 67 BULLS SELL AT 10,000GNS AND OVER!
67 bulls at 10,000gns and over, within that 11 over 20,000gns 106 bulls sold (+12), sell to average £12,294 (+£2462) £12,294 an all-breeds record average at Stirling 92% clearance rate 67 bulls at 10,000gns and over, within that 11 at or over 20,000gns Simmentals lead...
15,000GNS DENIZES AND CADE HEIFERS TOP THE SIMMENTAL NEXT GEN V SALE!
14,000gns record price for Islavale heifer calf Served Heifers average £7962 Maiden Heifers average £4318 Heifer Calves average £9975 There were a few early Christmas crackers at Borderway Mart, Carlisle on Friday 12th December as two heifers made 15,000gns, and with...
Carlisle Spring Sale
A packed ringside at Carlisle, saw a limited number but good show of bulls average £3636 for the 9 sold a rise of £1,456 on the year.
Top price of the day was 5,500gns for the last lot in the ring, Hockenhull Wilfred, the first son to be sold from Hockenhull Red Rum. He will also be one of the last bulls sold from Hugo Arnold’s Hockenhull Herd, which will be dispersed later in the year on 22nd September, when the family retire from farming after a long association with the breed. He went to Braesteads Farm Ltd, Patterdale, Cumbria.
The second lot in the ring had kicked the sale off at an impressive 4500gns, when A & A.B. Graham, Barnglies, Canonbie, Dumfriesshire, purchased the Reserve Male Champion at the pre sale show, Grangewood Valentine from Andrew and Yvonne Leadam, Gunby Lea Farm, Grangewood, Swadlincote, Derbyshire. This was equalled by the very next lot in, when the Male Champion, Hockenhull Ventura sold to The Eslington Farming Company, Whittingham, Alnwick, Northumberland.
The pre sale Female and Overall Champion, judged by John Trafford, was one of a string of good heifers from W.J. Hollingsworths’, Midhope Herd from Midhopestones, Sheffield. Midhope Temptation is an October 06 heifer by Dyfed Lord and sold in calf to Dirnanean Snowie who was the Senior Champion at Perth in February 2007. She sold to William Warren, Church Farm, Gomersal, Cleckheaton.
Seven heifers from the Midhope herd averaged £1995.
Averages:
9 bulls £3636
5 cows £1943
15 Heifers £1,786
| MALES | ||
| ANIMAL | PRICE | BUYER |
| GRANGEWOOD VALENTINO | 4,500GNS | A & AB GRAHAM, BARNGLIES, CANONBIE, DUMFRIESSHIRE |
| HOCKENHULL VENTURA | 4,500GNS | ESLINGTON FARMING CO. ESLINGTON PARK, WHITTINGHAM. ALNWICK |
| HOCKENHULL WINSTON | 2,600GNS | KH & RJ CRAYSTON, SHEEPFILED FARM, CALDERBRIDGE, SEASCALE, CUMBRIA |
| TIRLEY WHITE ADMIRAL | 1,800GNS | GJ KENNY, NORTH LANE, ELWICK, HARTLEPOOL, CLEVLAND |
| HOCKENHULL WALDO | 3,100GNS | A. TEASDALE, KELLAH, HALTWHISTLE, NORTHUMBERLAND |
| HOCKENHULL WARNER | 3,700GNS | COURANCE SIMMENTALS, COURANCE, LOCKERBIE, DUMFRIESSHIRE |
| HOCKENHULL WILFRED | 5,500GNS | BRAESTEADS FARMS, PATTERDALE, PENRITH, CUMBRIA |
| FEMALES | ||
| BLACKPOOL NIMBLE | 1,500GNS | J & T HOLLIDAY, TOWNFOOT, HUNSONBY, PENRITH, CUMBRIA |
| BLACKPOOL RAINBOW | 1,900GNS | GW GOODWIN, HOME FARM, RUSHTON SPENCER, MACCLESFIELD, CHESHIRE |
| TILLYLAIR SACHA | 2,400GNS | J & T HOLLIDAY, TOWNFOOT, HUNSONBY, PENRITH, CUMBRIA |
| BLACKEWELL MOLLY’S TRUDIE | 1,700GNS | W. MUIRHEAD, MUIRHEAD FARM, TWYNHOLM, KIRCUDBRIGHTSHIRE |
| BLACKPOOL THELMA | 1,750GNS | GW GOODWIN, HOME FARM, RUSHTON SPENCER, MACCLESFIELD, CHESHIRE |
| SWINGLETREE LIBERTY | 1,500GNS | GW GOODWIN, HOME FARM, RUSHTON SPENCER, MACCLESFIELD, CHESHIRE |
| MIDHOPE TROTH | 1,400GNS | W. WARREN, CHURCH FARM, CHURCH LANE, GOMERSAL, CLECKHEATON |
| BLACKPOOL TREASURE | 1,650GNS | GW GOODWIN, HOME FARM, RUSHTON SPENCER, MACCLESFIELD, CHESHIRE |
| MIDHOPE TEMPTATION | 3,800GNS | W. WARREN, CHURCH FARM, CHURCH LANE, GOMERSAL, CLECKHEATON |
| BLACKPOOL TIFFANY | 1,400GNS | JB & EJ PEILE, PASTUREHOUSE FARM, BOLTON LOW HOUSES, WIGTON |
| MIDHOPE TANNI | 1,550GNS | DJ & AK FAULDER, TOWNHEAD FARM, UNTHANK, DALSTON, CARLISLE |
| MIDHOPE TAMMY | 1,900GNS | RJS & DM ADDISON, KELD FARM, KINGSMEABURN, PENRITH, CUMBRIA |
| MIDHOPE TWISTER | 1,350GNS | N HITCHEN, OLD CRIB FARM, LUDDENDEN FOOT, HALIFAX, W.YORKS |
| GRANGEWOOD TREASURE | 2,500GNS | W. WARREN, CHURCH FARM, CHURCH LANE, GOMERSAL, CLECKHEATON |
| MIDHOPE TIFFANY | 1,600GNS | A. JONES, PANTYREFAIL LLANFYNYDD, CARMARTHEN |
| MIDHOPE VICTORIA | 1,700GNS | RA DAVENPORT, BEECH TREE FARM, BRADWALL, SANDBACH, CHESHIRE |
| REGENCY VALENTINE | 1,350GNS | GW GOODWIN, HOME FARM, RUSHTON SPENCER, MACCLESFIELD, CHESHIRE |
| BALCKPOOL VISION | 1,150GNS | GW GOODWIN, HOME FARM, RUSHTON SPENCER, MACCLESFIELD, CHESHIRE |
| ASCOT VIOLA | 1,400GNS | RA DAVENPORT, BEECH TREE FARM, BRADWALL, SANDBACH, CHESHIRE |
| BLACKEWELL NINA 5TH | 1,250GNS | J & T HOLLIDAY, TOWNFOOT, HUNSONBY, PENRITH, CUMBRIA |





