Popes bulls take Overall Supreme, & Reserve Supreme Chestermann win Overall Female Storersmith take Overall Reserve Female Braegarrie win Junior Female, and Reserve Junior Male Goldstar secure Reserve Senior Male Castlewigg lift Reserve Junior Female Enjoying a...
NI SIMMENTAL CLUB RAISES A FANTASTIC £10,000 FOR CHARITY THROUGH FUNDRAISING BBQ & AUCTION
The Northern Ireland Simmental Club has raised a fantastic £10,000 for charity following a hugely successful fundraising BBQ at Dungannon Rugby Club in September, with an entertaining and highly successful auction proving the highlight of the evening. Around 150...
9200GNS HAYSTAR BEAUTY LEADS NORTHERN IRELAND SIMMENTAL CLUB’S 55TH YEAR ANNIVERSARY SALE!
Further Haystar heifers make 9200gns, 7000gns, and 6400gns 9200gns is a Simmental centre record at Swatragh Corrick Senator makes 6000gns A stylish line up of maiden heifers from the Haystar herd of Gavin & Kyle Hayes, Upper Ballinderry, Lisburn, Co Antrim, sold...
Ludlow Spring Sale
| Champion | Lot | Sire: | Dam: | Gns | Breeder: | Purchaser: | |
| Ben-Nant Penri | 8 | Hockenhull Jaguar | Ben-Nant Victoria | 2400 | Mr B T Raymond | G Martinez, Cheshire | |
| Reserve Champion Beanhill Neptune | 4 | Strathisla Julius | Kair Tzigane 101 | Gns 2300 | Breeder: Mr & Mrs R J & B E Kimber | Purchaser: Messrs T E Lewis, Powys | |
| Class 1 | |||||||
| 1Beanhill Neptune | 4 | & Reserve Champion | Strathisla Julius | Kair Tzigane 101 | 2300 | Mr & Mrs R J & B E Kimber | Messrs T E Lewis, Powys |
| 2 Crackley Nuckleduster | 3 | Agardsley Bruno | Crackley Iris 22H | 1500 | Messrs Booth & Bell | M A Howe, Bedford | |
| 3Astcote Navarone | 7 | Rickardstown Jumbo | Astcote Tonia 2 | 1200 | S & C Evans | MP & JM Jones, Shropshire | |
| Class 2 | |||||||
| 1 Ben-Nant Penri | 8 | & Champion | Hockenhull Jaguar | Ben-Nant Victoria | 2400 | Mr B T Raymond | G Martinez, Cheshire |
| 2 Shebdon Professor | 9 | Shebdon Herbert | Shebdon Judy | 2000 | T W Ford | C M Mercer, Bowley Court, Herefordshire | |
| 3 Shebdon Peter | 12 | Shebdon Herbert | Shebdon Jody | 1100 | T W Ford | Messrs EC & MM Everall, Shropshire | |
| Class 3 | |||||||
| 1 Kingarth Paul | 15 | Kingarth Harry | KingarthJade 15 | 1200 | J D Barbour | D Owen, Wrexham | |
| 2 Wroxall Paymaster | 14 | Fole Juggernaut | Wroxall LottieGrace | 1000 | C H Evans & Son | MP & JM Jones, Shropshire | |
| 3Tirley Pacific | 17 | Forsdale Lucky Charm | Tirley Melissa 3 | n/s | Mr S P White | N/S | |
| Class 4 | Lot | Sire: | Dam: | Gns | Breeder: | Purchaser: | |
| 1Moretonhall Patience Primrose | 21 | Crackley Landlord | Moretonhall Primrose J19 | 610 | Warwickshire College, Moreton Morrell | L M A Howe, Bedford | |
| 2 Moretonhall Phillipa Jasmine | 20 | Crackley Landlord | Moretonhall Jasmine J4 | 600 | Warwickshire College, Moreton Morrell | Mr T Greenow, Hereford | |
| 3 Moretonhall Pearl Bluebell | 22 | Crackley Landlord | Moretonhall Bluebell K8 | N/S | Warwickshire College, Moreton Morrell | N/S | |
| Top Prices | Lot | Sire: | Dam: | Gns | Breeder: | Purchaser: | |
| Ben-Nant Penri | 8 | Hockenhull Jaguar | Ben-Nant Victoria | 2400 | Mr B T Raymond | G Martinez Cheshire | |
| Beanhill Neptune | 4 | Strathisla Julius | Kair Tzigane 101 | 2300 | Mr & Mrs R J & B E Kimber | Messrs T E Lewis, Powys | |
| Shebdon Professor | 9 | Shebdon Herbert | Shebdon Judy | 2000 | T W Ford | C M Mercer, Bowley Court, Herefordshire | |
| CrackleyNuckleduster | 3 | Agardsley Bruno | Crackley Iris 22H | 1500 | Messrs Booth & Bell | M A Howe, Bedford | |
| Top Prices | Lot | Sire: | Dam: | Gns | Breeder: | Purchaser: | |
| Moreton Hall Bluebell K8 | 19 | Wroxall Hector | Moretonhall Bluebell | 720 | Warwickshire College, Moreton Morrell | J A & D Madeley & Son, Ross-On-Wye | |
| Moreton Hall Primrose J19 | 18 | Wroxall Fritz | Moretonhall Primrose ZD3 | 700 | Warwickshire College, Moreton Morrell | J A & D Madeley & Son, Ross-On-Wye | |
| Moretonhall Patience Primrose | 21 | Crackley Landlord | Moretonhall Primrose J19 | 610 | Warwickshire College, Moreton Morrell | M A Howe, Bedford |



