Springfield Prada wins Overall Supreme & Female Champion Springfield Pentagon takes Overall Reserve & Male Champion It was a ‘win double’ Gavin Brown, Springfield Farm, Penicuik who took both the Simmental Overall Supreme & Overall Reserve titles at the...
PART THREE: SIMMENTALS TOPPING COMMERCIAL SALES AT UK MARKETS THROUGHOUT OCTOBER
SIMMS TOPPING SALE SECTIONS AT ABERDEEN: BALLYMENA; HALLWORTHY; ASHFORD; DINGWALL; MARKETHILL; FROME; DUNGANNON; STIRLING; CARMARTHEN; MARKET DRAYTON; HOLSWORTHY; WOOLER; SALISBURY; AYR; LANARK; DUMFRIES; ANGLESEY; TRURO; CARLISLE; QUOYBRAE; PENRITH; CASTLE DOUGLAS;...
PART TWO: SIMMENTALS CONTINUING TO TOP COMMERCIAL SALES AT UK MARKETS THROUGHOUT OCTOBER
SIMMS TOPPING SALE SECTIONS AT ABERDEEN: BALLYMENA; HALLWORTHY; ASHFORD; DINGWALL; MARKETHILL; FROME; DUNGANNON; STIRLING; CARMARTHEN; MARKET DRAYTON; HOLSWORTHY; WOOLER; SALISBURY; AYR; LANARK; DUMFRIES; ANGLESEY; TRURO; CARLISLE; QUOYBRAE; PENRITH; CASTLE DOUGLAS;...
Perth Multibreed Sale of Simmental Bulls
The cold weather didn’t prevent the buyers turning out for the Perth Multibreed sale. A well stocked ringside of commercial buyers looking for bulls, ensured a good average of £3,644 for the 22 bulls sold through the ring. The only two bulls forward and not sold through the ring also sold later in the day in private sales.
The pre sale show champion, Balmaud Valuable judged by Neil McGowan, Shealwalls, Alyth and from W. & G Strachan, Mill of Balmaud, King Edward, Banff, set the sale off well when he sold for 5,800gns to Messrs Nelson, West Brackly, Kinross, Fife.
Top price of the day however was 6,000gns which went to W. S. Stronach and Partners’, Islavale Herd from Berryleys, Grange, Keith. Islavale Vinny, an October 07 son of Darsham Strike, sold to D. & M. Allan, Durran Mains, Castletown, Thurso.
LOT | VENDOR | PRICE | NAME | BUYER | ADDRESS |
39 | W & G Strachan | 5800 | BALMAUD VALUABLE | NELSON & CO | WEST BRACKLY, KINROSS, FIFE KY13 7LU |
40 | D C Houldey | 1450 | MANOR PARK VINCENT | MUIR | MIDHOUSE, CORRIGALL, HARRAY, ORKNEY KW17 2LQ |
41 | D C Houldey | 1500 | MANOR PARK VOLUNTEER | GIBB | THREEPWOOD, SORN ROAD, GALSTON, AYRSHIRE KA4 8ND |
42 | R H Widdicombe | 2600 | STARLINE VAQUERO | SKELTON | WATERLOO FARM, COCKERMOUTH, CUMBRIA CA13 0QX |
43 | W D Hazelton | 2750 | RANFURLY VISCOUNT | HAMILTON | KILLUMPHA FARM, PORT LOGAN, WIGTONSHIRE DG9 9NT |
44 | J P Peters | 1800 | TREE TOPS VOLTAGE | DUNACH ESTATE | PER J CAMERON, GLENMACHRIE FARMHOUSE, GLENLONAN, OBAN PA34 4QE |
45 | J & G Houlsiton | 1600 | SALTIRE VITAL SPARK | ARBUCKLE & SONS | LUNDIE CASTLE,LUNDIE,DUNDEE,,DD2 5NT |
46 | G W Smith | 3500 | DRUMSLEED VARIUS | CROFTERS COMMISSION | LIVESTOCK UNIT, 4/6 CASTLE WYND, INVERNESS IV2 3EQ |
48 | J A&K J Dwyer | 4200 | FALODENE VICTOR | YOUNG & CO. | EAST DRUMMODDIE, WHAUPHILL, NEWTON STEWART, WIGTOWNSHIRE DG8 9PY |
49 | G L Clark | 3800 | BROOMBRAE VISCOUNT V34 | LINDSAY & CO | CULNAIGHTRIE, AUCHENCAIRN, CASTLE DOUGLAS, KIRKCUDBRIGHTSHIRE DG7 1RE |
50 | H Macaskill | 4400 | WOODHALL VOLVO | SORDY & SONS | ALNHAM,WHITTINGHAM, ALNWICK, NORTHUMBERLAND NE66 4TJ |
51 | TELFORD & RAWCLIFFE | 1400 | HALENOOK VOLIS | MALCOLM & SON | WESTER COILECHAT, CALLANDER, PERTHSHIRE FK17 8LN |
54 | J A&K J Dwyer | 4000 | FALODENE VIKING | WALTER | BALTHAYOCK FARM, PERTH, PERTHSHIRE PH2 7LG |
55 | B G & L Allan | 2800 | GLENTURK VOYAGER | GRAHAM & SON | WEST BALGOTHRIE FARM, LESLIE, GLENROTHES, FIFE KY6 3HF |
56 | W S Stronach & Ptns | 6000 | ISLAVALE VINNY | ALLAN | DURRAN MAINS, CASTLETOWN, THURSO, CAITHNESS KW14 8TE |
57 | W J & J Green | 4500 | CORSKIE VARO | GRANT & SON | FLEMINGTON, ABERLEMNO, FORFAR DD8 3PE |
58 | TELFORD & RAWCLIFFE | 5000 | HALENOOK VARGNER | MCGOWAN | INCHEOCH FARMS, ALYTH, BLAIRGOWRIE, PERTHSHIRE PH11 8HJ |
59 | A & I MacInnes | 4000 | RUAIG VICTORY | DUNCAN | (BLAIRFAD), LANDS OF DRUMHEAD, BALFRON STATION, GLASGOW G63 0NH |
60 | W S Stronach & Ptns | 5000 | ISLAVALE VOSTOCK | CROFTERS COMMISSION | LIVESTOCK UNIT, 4/6 CASTLE WYND, INVERNESS IV2 3EQ |
61 | W S Stronach & Ptns | 3500 | ISLAVALE VADER | SCRIMGEOUR & SON | STRATHGARRY, KILLIECRANKIE, PITLOCHRY PH16 5LJ |
62 | H Macaskill | 2800 | WOODHALL VANGO | GIBB | THREEPWOOD, SORN ROAD, GALSTON, AYRSHIRE KA4 8ND |
63 | W J & J Green | 2800 | CORSKIE WESTIE | BAIRD & SONS | (EASTER CLUNIE), NINEWELLS, NEWBURGH ,FIFE KY14 6EY |
64 | GS & GI Pettit | 3500 | SPEY-BAY WINSTON | WOODMILL FARMS | WOODMILL FARM,DUNSHELT, AUCHTERMUCHTY, FIFE KY14 7ER |
65 | A J Wilson | 2200 | CAIRNVIEW WIZARD | CRAWFORD JNR | GLENNISTON FARM, CARDENDEN, FIFE KY5 0AX |
United Auctions, Perth
Agricultural Centre, Huntingtower Park, Perth. PH1 3JJ
Tel. 01738 626183 Fax. 01738 636934
E-Mail. perth@uagroup.co.uk