Royal Welsh Show – 23rd to 26th July
Judges Report, Stewart Stronach
Firstly I would like to thank the RWAS for the kind invitation to judge the Simmental classes at their prestigious event. It was a privilege and honour. The hospitality, friendliness and welcome shown by the show, the Welsh Simmental club and exhibitors was greatly appreciated by myself and Fiona.
In the first class, the senior bulls exhibited three great examples of the Simmental breed. It was a difficult class to judge and I finally placed Blackford Galaxy first, thinking to myself that it was going to take something very special to beat him in the championship. Curaheen Drifter was a close second and Camus Harold third.
There was only one entry in class two, Williams I of the Tiger, a well grown correct bull that received the first prize.
In class three the Williams herd was doing the business again with a real fleshy young bull, Invincible, who was placed first. Following in second place was Storersmith Infared.
As the male championship commenced, Galaxy led the first prize animals into the ring. To me he was the obvious male champion. The reserve went to Curaheen Drifter, the bull that stood second to him in his class.
The first of the female classes, class 4, saw two cows enter the ring both rearing calves. I placed Sterlings Petras Cairo first. As soon as she walked into the ring her power and show presence was impossible to go past. Second was Woodhall Erica owned by Richard McCulloch. A hard working cow with a great udder, making a tremendous job of her heifer calf.
In class 5 first place went to Popes Rhona, a well grown and classy heifer. Second went to Overhill house Hesse, a stylish dark red heifer.
Cwarre Rosies Hyacinth won class 6, a sweet heifer with lots of character, followed closely by Sterlings Ellies Heidi.
Class 7 had six entries. An easy first was Jimmy MacMillans Sterlings FCUK Impulse. Second was Popes Nellys Ilia and a very close third was Storersmith Iredessa.
The female championship went to Sterlings Petras Cairo, with Sterlings FCUK Impulse in reserve.
The Overall championship was a very impressive line-up, with two really good examples of the breed, but on the day the cow, Sterlings Petras Cairo for the Borlaise family shone out as my champion. With Michael Barlows Blackford Galaxy as reserve.
I would like to congratulate everyone who took part in the show and thank everyone who made it a very memorable day.
DATE: 23rd July to 26th July 2018 | JUDGE: Mr S Stronach | |||
CLASS & POSITION | NAME OF ANIMAL | SIRE | DAM | EXHIBITOR |
Best Cow with Calf at Foot, Female Champion & Overall Champion | STERLING PETRA’S CAIRO | DOVEFIELDS GALLANT | STERLING DOLORES PETRA | MR & MRS P B & J A BORLASE |
Male Champion & Reserve Overall Champion | BLACKFORD GALAXY 15 | CURLIEU KNIGHT | BLACKFORD AERO | MR M A BARLOW |
Reserve Male Champion | CURAHEEN DRIFTER | CURAHEEN WARRIOR (ET) | CURAHEEN VIA | RICHARD MCCULLOCH |
Reserve Female Champion | STERLING FCUK IMPULS | STERLING GINO 15 | STERLING CANDY’S F.C.U.K | MR J MCMILLAN |
Bull, born on or before 31.12.16 | 1. BLACKFORD GALAXY 15 | CURLIEU KNIGHT | BLACKFORD AERO | MR M A BARLOW |
2. CURAHEEN DRIFTER | CURAHEEN WARRIOR (ET) | CURAHEEN VIA | RICHARD MCCULLOCH | |
3. CAMUS HAROLD 16 | KILBRIDE FARM NEWRY | CAMUS EASTER | M/S J H & V G WOOD | |
Bull, born on or between 01.01.17 and 31.03.17 | 1. WILLIAMS I OF THE TIGER 17 | CLONAGH TIGER GALLANT | WILLIAMS TINKERBELLE’S EILEEN | MRS H CLARKE |
Bull, born on or after 01.04.17 | 1. WILLIAMS INVINCIBLE 17 | CLONAGH DIEHARD GALLANT | STARLINE LORETTE 24TH | MRS H CLARKE |
2. STORERSMITH INFRARED 17 | WOODHALL FERRARI 14 | STORERSMITH DOMINO | MR & MRS R & L STORER SMITH | |
Cow, in calf or with calf at foot, born on or before 31.12.13 | 1. STERLING PETRA’S CAIRO | DOVEFIELDS GALLANT | STERLING DOLORES PETRA | MR & MRS P B & J A BORLASE |
2. WOODHALL ERICA | RACEVIEW ALL-STAR KK | WOODHALL APRICOT 9 | RICHARD MCCULLOCH | |
Heifer, born on or between 01.01.16 and 31.08.16 | 1. POPES RHONA | KILBRIDE FARM COMBER 11 | SKERRINGTON RHONA 21ST | M/S J H & V G WOOD |
2. OVERHILL HOUSE HESSE | CURAHEEN DRIFTER | RACEVIEW ALTESSE RAMONA 450 | RICHARD MCCULLOCH | |
3. CURAHEEN HENRIETTA | TISET DARWIN | CURAHEEN BEAUTY | RICHARD MCCULLOCH | |
Heifer, born on or between 01.09.16 and 31.12.16 | 1. CWARRE ROSIE’S HYACINTH | DELFUR DECIDER 12 | DENIZES ROSIE’S CADETTE | RICHARD JAMES CUMMING |
2. STERLING ELLIE’S HEIDI | STERLING GINO 15 | STERLING FIESTA’S ELLIE | ARWEL DYFED DAVIES | |
Heifer, born on or after 01.01.17 | 1. STERLING FCUK IMPULS | STERLING GINO 15 | STERLING CANDY’S F.C.U.K | MR J MCMILLAN |
2. POPES NELLYS ILIA | SWINGLETREE EMPOROR 13 | POPES NELLYS DAZZLER | M/S J H & V G WOOD | |
3. STORERSMITH IRIDESSA | DERRYCALLAGHAN ERNEST 13 | STORERSMITH ECHO | MR & MRS R & L STORER SMITH | |
Group of Four | 1. POPES RHONA | KILBRIDE FARM COMBER 11 | SKERRINGTON RHONA 21ST | M/S J H & V G WOOD |
1. POPES NELLYS ILIA | SWINGLETREE EMPOROR 13 | POPES NELLYS DAZZLER | M/S J H & V G WOOD | |
1. BANWY INDIGO | BANWY E-REX 13 | BANWY FORGETMENOT | MR R E JONES | |
1. STERLING FCUK IMPULS | STERLING GINO 15 | STERLING CANDY’S F.C.U.K | MR J MCMILLAN | |
2. WILLIAMS I OF THE TIGER 17 | CLONAGH TIGER GALLANT | WILLIAMS TINKERBELLE’S EILEEN | MRS H CLARKE | |
2. WILLIAMS INVINCIBLE 17 | CLONAGH DIEHARD GALLANT | STARLINE LORETTE 24TH | MRS H CLARKE | |
2. OVERHILL HOUSE HESSE | CURAHEEN DRIFTER | RACEVIEW ALTESSE RAMONA 450 | RICHARD MCCULLOCH | |
2. CWARRE ROSIE’S HYACINTH | DELFUR DECIDER 12 | DENIZES ROSIE’S CADETTE | RICHARD JAMES CUMMING | |
Best Pair | 1. CURAHEEN DRIFTER | CURAHEEN WARRIOR (ET) | CURAHEEN VIA | RICHARD MCCULLOCH |
1. WOODHALL ERICA | RACEVIEW ALL-STAR KK | WOODHALL APRICOT 9 | RICHARD MCCULLOCH | |
2. POPES RHONA | KILBRIDE FARM COMBER 11 | SKERRINGTON RHONA 21ST | M/S J H & V G WOOD | |
2. POPES NELLYS ILIA | SWINGLETREE EMPOROR 13 | POPES NELLYS DAZZLER | M/S J H & V G WOOD |
Recent Comments