20,000gns Grangewood Platinum equals Simmental bull record in England New Simmental centre record average at Carlisle of £9788 (+£5,185) 7 bulls sell at 10,000gns or more 100% clearance of bulls Breed records tumbled again at Borderway Mart, Carlisle on Saturday 10th...
15,500GNS DELFUR PRINCE LEADS RECORD SIMMENTAL AVERAGE AND 100% CLEARANCE AT STIRLING MAY SALE!
25 bulls set new £8795 May Sale record average, up £2075 on the year 100% clearance of bulls forward Seven bulls make 10,000gns and above Islavale bulls take Championship and Reserve Fifth consecutive year a new record Simmental average set at the Stirling May Sale...
20,000GNS BLUE CEDAR PETER (PP) BREAKS SIMMENTAL ALL-BREEDS RECORD AT WORCESTER SALE!
Beanhill Ryan 24 makes 11,000gns Wroxall Pornstar 23 (P) makes 9,000gns 20,000gns a new all-breeds centre record, and record for a Simmental bull sold in England It was a record breaking day at the Worcester Simmental Sale held on Saturday 3rd May, at McCartneys...
Bristol Show and Sale

SUCCESSFULL INAUGURAL SIMMENTAL SALE AT BRISTOL LOOKS SET TO CONTINUE
With The current regulations on BTV the Simmental Cattle Society ran its inaugural autumn sale of pedigree cattle at Bristol to assisit members to market cattle, which were unable to travel to other sales throughout the country asthey had done in the past. Held in conjunction with Stags and McCartneys Auctioneers, on a joint sale day with the Aberdeen Angus Society, the sale proved to be a great success and is set to continue in the future.
Top price of the day went to Messrs L.J. & A.J. Curry, Lowerdown Farm, Felton, Bristol when their bull Winford Valiant sold for 3000gns to Messrs Howell, Ton Farm, Mcrthry, Mawr, Bridgend. Valiant is by the well known Kilbride Farm Newry. Coming closely behind at 2,900gns was Shebdon Valiant,a polled bull by Chamondeley Neville, who sold to Messrs Hill, Great Newra Farm, Gold Cliff, Newport Gwent.
Top priced female of the day was Tilbrook Vanilla from Peter Burgess, Tillbrook Farm, Lower Boddington, Daventry, Northamptonshire, when she sold for 2,100gns. This daughter of Arkmill Franklin out of Tillbrook Rebecca went to joint the pedigree herd of Mr. A. Gummow, High Killiworgie Farm, Blackcross, Newquay together with two other lots from the sale, Lynfield Topsy and Lynfield Velvet 2nd from Messrs A. E & C Bishop, Church Farm, Finchampstead, Woking at 920gns and 1000gns respectively.
A good dispersal of cattle from Messrs G. L. & S. M. Kings’ Hystfield Herd at Pedington Elm Farm, Berkley, Gloucestershire, peaked at 1250gns twice when Hystfield Poppet and Hystfield Rose sold with their calves at foot.
Other leading prices were as follows:-
WINFORD VALIANT | 3,000.00 | Messr Howell | Ton Farm, Mcrthry Mawr, Bridgend |
CHEGWIDDEN VALENTINO | 2,900.00 | Messr Hill Bros | Great Newra Farm, Gold Cliff, Newport, Gwent |
TILLBROOK VANILLA | 2,100.00 | Mr. Gummow | Higher Killiworgie Farm, Black Cross, Newquay, Cornwall |
CHEGWIDDEN VICTOR | 1,800.00 | Mr. Everett | Newmead Farm, Maiden Bradley, Warminster, |
SHEBDON VICEROY | 1,500.00 | Mr. Brasier | Montrose, School Lane, Askerswell, Dorchester |
DINTON MERMAID | 1,350.00 | Mr. Smith | 11 Woodlands Road, Leyhill, Wooton Under Edge, Gloucestershire |
HYSTFIELD POPPET | 1,250.00 | Mr. Davis | Cross Farm, Tinton, Chepstow |
HYSTFIELD ROSE | 1,250.00 | Mrs. Field | Castle Hill Partnership, Upper Bury Town Farm, Blunsdown |
HYSTFIELD MERMAID | 1,220.00 | Mr. Gilder | Harrow Farm, Elmstone, Hardwicke, Cheltenham, Gloucestershire |
DARSHAM LINDSEY | 1,200.00 | Mrs Field | Castle Hill Partnership, Upper Bury Town Farm, Blunsdown |
TAURUS GEM 11TH | 1,150.00 | Mr Collingbourne | Halomark Ltd, Collstar Farm, Malthouse Lane |
REGENCY VALIANT | 1,150.00 | Mr. Perkins | New Row Farm, Downside, Shepton Mallet |
UNREG COW AND CALF | 1,100.00 | Miss. Cooke | Elmbridge Court Farm, Cheltenham Road, Gloucestershire |
HYSTFIELD STAR | 1,080.00 | Mr. Gilder | Harrow Farm, Elmstone, Hardwicke, Cheltenham, Gloucestershire |
BLACKPOOL LINDA | 1,000.00 | Mr. Gilder | Harrow Farm, Elmstone, Hardwicke, Cheltenham, Gloucestershire |
BALCKPOOL SALSA | 1,000.00 | Mr. Gilder | Harrow Farm, Elmstone, Hardwicke, Cheltenham, Gloucestershire |
LYNFIELD VELVET 2ND | 1,000.00 | Mr. Gummow | Higher Killiworgie Farm, Black Cross, Newquay, Cornwall |
CATGIBBITT GRACE’S KATE | 1,000.00 | Mrs Field | Castle Hill Partnership, Upper Bury Town Farm, Blunsdown |
LYNFIELD VIKING | 1,000.00 | Mr. Ham | Barn Farm, Bleadnell, Wells |
LYNFIELD TOPSY | 920.00 | Mr. Gummow | Higher Killiworgie Farm, Black Cross, Newquay, Cornwall |
NOWERS ELKE 18TH | 900.00 | Mr. Probert | Old Castle Court, Pandy, Abergaveny, Wales |
HYSTFIELD MERMAID 2ND | 900.00 | Mr. T Davis | Woodlands Farm, Clapton, Barkley, Gloucestershire |
HYSTFIELD GEM | 800.00 | Mr. Davis | Cross Farm, Tinton, Chepstow |
HYSTFILELD KATE | 800.00 | Mr. Davis | Cross Farm, Tinton, Chepstow |
LYNFIELD VERITY | 750.00 | Mrs. Crockford | Browns Farm, Malborough, Wiltshire, SN8 4ND |
HYSTFIELD NELLIE | 750.00 | T Davis | Woodlands Farm, Clapton, Barkley, Gloucestershire |
HYSTFIELD LUCKY | 750.00 | Mrs. Crockford | Browns Farm, Malborough, Wiltshire, SN8 4ND |
UNREG COW AND CALF | 750.00 | Mr. Spokes | 3 St Emilion Close, Duston, Northampton, NM5 6EW |
AVERAGES
2 BULLS AVE £1986
26 FEMALES AVE £1029