28 Simmental bulls average £9758, up by £963 on the year, for three more sold £9758 is a new record Simmental average for the May Stirling Sale Sixth consecutive year a new record Simmental average at this fixture Simmentals lead the all-breeds averages Eight...
BACKING NATURAL FLESH AND LOW INPUTS
Gavin and Anna Brown have been breeding pedigree Simmental cattle for 12 years, having started with just two Highland cows a year earlier. Today, their Midlothian farm carries 30 pure Simmental females, eight Simmental-cross females, 14 Highland cattle, 200 commercial...
10,000GNS GILLVIEW RANGER SETS NEW SIMMENTAL RECORD AT DUNGANNON SALE!
Gillview Ranger the first Simmental bull to sell at five figures at NI Society sale Bulls average £5814.37, a new breed record, and up by £366.80 100% clearance rate Records were broken at the British Simmental Cattle Society’s Sale at Dungannon Farmers Mart on Friday...
Carlisle Autumn Sale
Despite a busy ringside at the Simmental Sale on Friday 14th November 2008, there were a limited number of buyers for the improved selection of bulls forward. The females however were in demand as usual and all were sold.
Wendy Black, of Kirkstone herd at High Fold Farm, Troutbeck, Windermere, saw both her champion and reserve champions reach a joint top price of 2000gns.
Overall Champion Swingletree Viking from Allan Tallentire, High Grieseburn, Great Asby, Appleby, was the first to sell for 2000gns to Messrs McDowall & Co, Culquhasen, Glen Luce, Newton Stewart. This 19 month old son of Popes Laird out of Brinkton Mary, had outstanding figures and conformation.
Another with similar outstanding figures was the Reserve Champion, Gerrard Viceroy from Robert and Andrew Carter, Gerrard House Wigton. He is by Needwood Nelson and out of a homebred Gerrard Belinda 36th by Sacombe Wishfull Thinking. He sold to KG Holliday, Near Strudda Bank, Calderbridge, Seascale, Cumbria.
Top female price of the day, Blackpool Thingumajig, from David Loftus, Blackpool reductions sale also went to Sandy McDowall.
Averages
7 bulls £1,657.50
5 females £1,005.90
Blackpool Herd – 12 head 918.75
| Animal | Price | Purchaser | Address |
| Rosten Trader | 1500 | Undis Buyer | |
| Blackpool Viscout | 1400 | Undis Buyer | |
| Swingletree Vibrant | 1400 | AP Townsend | Doughty Farm, Back Lane, Southfield, Burnley Lancs |
| Swingletree Viking | 2000 | McDowall & Co | Culquhasen, Glen Luce, Newton Stewart |
| Oakdale Vagabond | 1300 | J Fernyhough | Hilly Lees Farm, Swythamley, Macclesfield, Cheshire |
| Gerrard Volvo | 1450 | J Fernyhough | Hilly Lees Farm, Swythamley, Macclesfield, Cheshire |
| Gerrard Viceroy | 2000 | KG Holliday | Near Strudda Bank, Calderbridge, Seascale, Cumbria |
| Gerrard Belinda 39th | 1300 | WJ Hollingsworth | High Midhope Farm, Midhopestone, Sheffield |
| Lyvennet Valentine | 1150 | GW Goodwin | Home Farm, Rushton Spencer, Macclesfield, Cheshire |
| Grayrigg Violet | 800 | AC Lane | Middlebie Rigg, Middlebie, Lockerbie |
| Grayrigg Selina | 540 | A Tyder | Newton Farm, Annanwater, Moffat |
| Blackpool Thingumajig | 1350 | McDowall & Co | Culquhasen, Glen Luce, Newton Stewart |
| Blackpool Virtuoso | 800 | AC Lane | Middlebie Rigg, Middlebie, Lockerbie |
| Blackpool Vocal | 780 | AC Lane | Middlebie Rigg, Middlebie, Lockerbie |
| Blackpool Vienna | 700 | MJ Elleray | Kitchen Ground, Irton, Holmrook, Cumbria |
| Blackpool Vixen | 950 | GW Goodwin | Home Farm, Rushton Spencer, Macclesfield, Cheshire |
| Blackpool Viyella | 900 | GW Goodwin | Home Farm, Rushton Spencer, Macclesfield, Cheshire |
| Blackpool Vanilla | 820 | GW Goodwin | Home Farm, Rushton Spencer, Macclesfield, Cheshire |
| Blackpool Viola | 800 | GW Goodwin | Home Farm, Rushton Spencer, Macclesfield, Cheshire |
| Blackpool Venessa | 800 | J R Holliday | Townfoot Farm, Hunsonby, Penrith, Cumbria |
| Blackpool Vivien | 750 | AC Lane | Middlebie Rigg, Middlebie, Lockerbie |
| Blackpool Veleta | 900 | GW Goodwin | Home Farm, Rushton Spencer, Macclesfield, Cheshire |
| Blackpool Vera | 900 | GW Goodwin | Home Farm, Rushton Spencer, Macclesfield, Cheshire |
| Blackpool Seniorita (Grade B) | 1000 | AC Lane | Middlebie Rigg, Middlebie, Lockerbie |




